Coverage & Freshness
Where Profentra has data
Every market below is backed by a configured municipal source. Status is derived from the latest source check — a delayed or unavailable market is shown honestly rather than as live.
Markets
| Market | Source | Boundaries | Source as of | Status | View |
|---|---|---|---|---|---|
| Chicago | Chicago Open Data | Official | Oct 31, 2026, 7:00 PM CDT | Live Municipal source current; rankings available. | Open → |
| Dallas–Fort Worth | Dallas Open Data | Partial | Nov 2, 2026, 8:50 AM CST | Partial coverage Boundary source is partial; scores use best-available geography. | Open → |
| Atlanta | City of Atlanta Open Data | — | Jan 28, 2026, 10:33 PM EST | Source unavailable The municipal feed has not produced recent activity; excluded from rankings until it recovers. | Open → |
| Houston | City of Houston GIS | — | — | Awaiting data Connected, but no usable records ingested yet. | Open → |
| Orlando | City of Orlando Open Data | Official | Nov 1, 2026, 7:00 PM EST | Live Municipal source current; rankings available. | Open → |
| Charlotte | Mecklenburg County GIS | Partial | Oct 30, 2026, 12:00 PM EDT | Partial coverage Boundary source is partial; scores use best-available geography. | Open → |
| Nashville | Nashville Open Data | Official | Nov 1, 2026, 12:00 AM CDT | Live Municipal source current; rankings available. | Open → |
| Tampa | City of Tampa Open Data | Official | Oct 29, 2026, 8:00 PM EDT | Live Municipal source current; rankings available. | Open → |
| Austin | City of Austin Open Data | Partial | Oct 31, 2026, 7:00 PM CDT | Partial coverage Boundary source is partial; scores use best-available geography. | Open → |
| Denver | City and County of Denver Open Data | Official | Oct 30, 2026, 6:00 PM MDT | Live Municipal source current; rankings available. | Open → |
| San Diego | City of San Diego DSD Permit Finder | Official | Oct 29, 2026, 5:00 PM PDT | Live Municipal source current; rankings available. | Open → |
“Source as of” is the newest permit activity date the municipal feed reports, shown in each market's local timezone (America/Chicago for Chicago). Rankings use the last valid snapshot even when a refresh is delayed — timestamps are never fabricated.
What the statuses mean
- Live
Municipal source current; rankings available.
- Delayed
Source checked recently but the refresh cycle reported an error; last valid snapshot is served.
- Source unavailable
The municipal feed has not produced recent activity; excluded from rankings until it recovers.
- Awaiting data
Connected, but no usable records ingested yet.
- Partial coverage
Boundary source is partial; scores use best-available geography.
- Beta
Preview access while data quality is validated.
- Planned
Announced, not yet connected.